ISPGR 2007 Accepted Abstracts in Various Formats
While we build our more search-friendly abstract database, here are a few output formats for those wanting to see the accepted abstracts.
PDF of all Accepted Abstracts, full text, indexed and searchable
Here is an overview listing abstract id's, titles and authors.
ID |
TITLE |
AUTHORS |
|---|---|---|
| 310778 | Treadmill walking Ð is it different from walking overground? | Aaslund, Mona K.1; Moe-Nilssen, Rolf1 |
| 304549 | Stilt walking: how do we learn those first steps? | Akram, Sakineh1; Frank, James S.2 |
| 311969 | The spring-like model for the equilibrium control during human upper trunk bending | Alexandrov, Alexey1; Frolov, Alexander1 |
| 311538 | Relationship between stride time variability and decrease in stride velocity among healthy young adults | Allali, Gilles1; Grandjean, Raphael2; Herrmann, Francois R.2; Beauchet, Olivier3 |
| 311845 | Inhibition of anticipatory postural adjustments of trunk muscle responses is associated with the potential to need to stop a sudden movement | Allison, Garry T.1; Henry, Sharon M.2 |
| 311850 | Laterality responses during Anticipatory Postural Adjustments in Transversus Abdominis: a repeatability study | Allison, Garry T.1; Morris, Sue L.2; Lay, Brendan2; Henry, Sharon M.3 |
| 312002 | The dynamics of multi-sensory re-weighting in healthy and fall-prone older adults. | Allison, Leslie K.1; Kiemel, Tim2; Jeka, John J.2 |
| 312394 | Prosthetic device based on multi-modal feedback improves balance control for the healthy young and elderly. | Allum, John H.1; Davis, Justin R.2; Carpenter, Mark G.2; Meyes, Simon3; Tschanz, Roger3; Debrunner, Daniel3; Burger, Juergen3 |
| 312719 | Assessing the contributions of optic flow: Strategies to improve gait in ParkinsonÕs disease | Almeida, Quincy J.1; Ersser, Kristen2 |
| 312695 | Influence of turning on gait initiation parameters | Anaka, Evelyn1; Corbeil, Philippe1 |
| 333704 | DEVELOPMENT OF POSTURAL CONTROL IN HEALTHY CHILDREN | Assaiante, Christine1; Mallau, Sophie1; Viel, Sˇbastien1; Vaugoyeau, Marianne1; Schmitz, Christina1 |
| 312155 | Tai Chi improves standing balance in people with chronic stroke | Au-Yeung, Stephanie1; Hui-Chan, Christina2; Tang, Jervis3 |
| 311216 | Postural strategies emerging in complete paraplegic patients verticalized with functional electrical stimulation | Simon, Claire1; Delign¸res, Didier2; Guiraud, David1; Fattal, Charles3; Azevedo Coste, Christine1 |
| 312727 | Development of multisensory reweighting for postural control in children with Developmental Coordination Disorder | Bair, Woei-Nan1; Kiemel, Tim1; Jeka, John1; Clark, Jane E.1 |
| 324157 | Segment contributions to a standing turn in young and old adults under different task constraints | Baird, Jennifer1; VanEmmerik, Richard1 |
| 311912 | Optimising cueing strategies to improve walking in PD, when on and off medication | Baker, Katherine1; Rochester, Lynn1; Nieuwboer, Alice2; Burn, David3 |
| 311893 | Neuroimaging of gait: an imagery approach | Bakker, Maaike1; de Lange, Floris P.1; Bloem, Bastiaan R.2; Scheeringa, Rene1; Toni, Ivan1 |
| 323135 | Does proprioception contribute to the construction of the subjective vertical? | Barbieri, Guillaume1; Gissot, Anne-Sophie2; Fouque, Florent1; Pˇrennou, Dominic2 |
| 325637 | Intentional effects of visual stimulus velocity and postural control in adults | Barela, Ana1; Rinaldi, Natalia M.2; Toledo, Diana R.2; Barela, Jose A.2 |
| 325735 | Explicit and implicit knowledge induce adaptation in postural control | Barela, Jose A.1; Polastri, Paula F.2; Godoi, Daniela1; Weigelt, Matthias3; Jeka, John J.4 |
| 334920 | Corticospinal drive contributes to arm muscle activity during human walking | Barthˇlemy, Dorothy1; Korchi, Mounim1; Nielsen, Jens Bo1 |
| 312371 | Differential effects of robotically- versus manually-assisted locomotor training on stepping performance after incomplete spinal cord injury | Behrman, Andrea L.1; Fuller, Laura1; Stickles, Sarah3; Day, Kristin2; Nair, Preeti2; Phadke, Chetan2; Bowden, Mark1; Kautz, Steve1 |
| 312523 | Isolated, voluntary leg movement: is it a necessity for restoration of walking after spinal cord injury? | Behrman, Andrea L.1; Nair, Preeti1; Bowden, Mark2; Day , Kristin1; Friedman, Emily1; Herget, Benjamin1; Phadke, Chetan P.1; Senesac, Claudia1; Tester, Nicole1; Thompson, Floyd J.3; Reier, Paul3; Howland, Dena R.3 |
| 312539 | The transition from a closed to an open kinetic chain exercise: A modeling perspective | Ritman, Oshrit1; Benjuya, Nisim2 |
| 311831 | Improving stroke patient gait using robotics and model-based FES | Benoit, Daniel L.1; Krishnamoorthy, Vijaya2; Banala, Sai2; Hsu, Wei-Li2; Perumal, Ramu2; Kesar, Trisha2; Scholz, John P.2; Agrawal, Sunil K.2; Binder-MacLeod, Stuart2; Buchanan, Thomas S.2 |
| 322497 | Differential integration of cues from visual and egocentric frames of reference when perceiving subjective vertical (a preliminary study) | Benoit, Fourre1; Benoit, Fourre2; Brice, Isableu1; Delphine, Bernardin3; Nicolas, Vuillerme4; Guillaume, Giraudet2; Michel-Ange, Amorim1 |
| 312214 | Muscle activity in the arms and legs of humans is modulated by single low threshold mechanoreceptors in the skin of the foot. | Bent, Leah1; Lowrey, Catherine1; Thomas, Kristen1; Fallon, James2; Macefield, Vaughan2 |
| 312463 | Aging affects the steering of locomotion induced by changing optic flows | Berard, Jessica R.1; Fung, Joyce1; McFadyen, Bradford J.2; Lamontagne, Anouk1 |
| 312392 | Weight loss improves the accuracy of rapid aiming movements | Berrigan, Felix1; Simoneau , Martin1; Marcotte, Julie1; Hue, Olivier1; Tremblay, Angelo1; Teasdale, Normand1 |
| 312401 | An unstable stool for reducing body oscillations and trunk EMG activity in musicians | Berrigan, Felix1; Simoneau, Martin1; Stuber, Ursula2; Leclerc, Nathalie2; Teasdale, Normand1 |
| 311382 | Heel acceleration at heel strike and slip outcome | Beschorner, Kurt1; Cham, Rakiˇ1 |
| 319563 | Ten steps to identify atypical parkinsonism. | Abdo, Farid W.1; Borm, George F.1; Munneke, Marten1; Verbeek, Marcel2; Bloem, Bastiaan R.1 |
| 312288 | Visual field dependence-independence before and after unilateral vestibular loss | Borel, Liliane1; Lopez, Christophe1; Magnan, Jacques2; Lacour, Michel1 |
| 312348 | Mechanisms of response to locomotor training post-stroke: systematic assessment of motor pattern restitution | Bowden, Mark G.1; Behrman, Andrea L.1; Kautz, Steven A.1 |
| 307745 | Can variability of spatial and temporal gait characteristics be measured reliably? | Brach, Jennifer S.1; Perera, Subashan2; Studenski, Stephanie2; Newman, Anne3 |
| 312511 | Training dual tasking during gait in ParkinsonÕs Disease | Brauer, Sandra G.1; Morris, Meg2 |
| 312514 | Differences in demographics, function, strength and sensory function for stable, unsteady and unstable women aged 40 to 80 years. | Low Choy, Nancy L.1; Brauer, Sandra G.1; Nitz, Jennifer1 |
| 312386 | A FLEXIBLE POSTURAL CONTROL STRATEGY IN YOUNG AND MIDDLE-AGED PERSONS COMPARED TO YOUNG PERSONS WITH LOW BACK PAIN | Brumagne, Simon1; Paulus, Isabelle1; Johanson, Ege2; Knapen, Stefanie1 |
| 312671 | Kinematic and Kinetic Changes during slow sit to stand | Brunt, Dennis1; Williams, D. S. Blaise1; Stewart, Doug1; Durland, Alex1 |
| 311955 | Landing when stepping down to a new level: insights on the sensory control used when ÔonlineÕ vision is blurred or occluded | Buckley, John G.1; MacLellan, Michael J.2; Bennett, Simon J.3 |
| 311944 | Effects of aging and stroke on sensory recalibration in the control of upright balance. | Bugnariu, Nicoleta1; Fung, Joyce2 |
| 311905 | The effect of dual and multi-tasking on gait performance in a cohort of community dwelling elderly people | Bula, Christophe J.1; Martin, Estelle1; Aminian, Kamiar2; Rochat, Stephane1; Najafi, Bijan2; Besson, Valerie2; Thomi, Melanie1; Vacheron, Aline1; Karmaniola, Athanassia4; Carolina, Borer4; Piot-Ziegler, Chantal3; Santos-Eggimann, Brigitte4 |
| 312532 | Alteration of muscle tone through conscious intervention: increased adaptability of axial and proximal tone through the Alexander Technique | Cacciatore, Timothy W.1; Gurfinkel, Victor S.1; Horak, Fay B.1; Cordo, Paul J.1; Ames, Katherine1 |
| 312686 | Trace conditioning of automatic postural reflexes | Campbell, Adam1; Dakin, Chris1; Carpenter, Mark G.1 |
| 312274 | ParkinsonÕs disease affects perception of surface inclination | Carlson-Kuhta, Patricia1; Horak, Fay B.1; Hickey, Sergio1; Fujiwara, Katsuo2 |
| 311664 | Influence of postural anxiety on the cortical response associated with postural reactions to predictable and unpredictable trunk perturbations | Adkin, Allan L.1; Campbell, Adam D.2; Chua, Romeo2; Carpenter, Mark G.2 |
| 304521 | The effect of gain of visual feedback on standing balance | Cawsey, Ryan1; Chua, Romeo1; Carpenter, Mark G.1; Sanderson, David J.1 |
| 312451 | Trailing leg postural strategies during slipping | Cham, Rakie1; Moyer, Brian1; Redfern, Mark S.1 |
| 312715 | Striatal doparminergic denervation and modulation of temporal gait variability in healthy adults | Cham, Rakie1; Perera, Subashan2; Studenski, Stephanie A.2; Bohnen, Nicolaas I.3 |
| 312364 | The impact of anticipating slippery floors on spatial and temporal variability during gait | Chambers, April1; Cham, Rakie1 |
| 312198 | Evidence for a Link Between Age-Related Visuomotor Decline and Inaccurate Foot Placement During Adaptive Locomotion | Chapman, Graham J.1; Young, William R.1; Hollands, Mark A.1 |
| 311767 | Development of equipped slippers for doctors to record foot-to-ground plantar pressure during ecological gait. | Chedevergne, Fany1; Dahan, Marc1; Parratte, Bernard2 |
| 311998 | Joint moment work during the stance-to-swing transition in hemiparetic subjects | Chen, George1; Patten, Carolynn1 |
| 313537 | Temporal and spatial dependency of visuomotor control in infant postural development | Chen, Li-Chiou1; Jeka, John J.1; Clark, Jane E.1 |
| 312182 | Effects of mechanical support stimulation on the recovery of poststroke movement disorders and brain activity in healthy subjects | Chernikova, Liudmila1; Umarova, Roza1; Saenko, Irina2; Kozlovskaya, Inessa2 |
| 312321 | Symmetry and regularity of gait in transfemoral amputees assessed by autocorrelation of body-fixed, sensor signals | Raggi, Michele1; Tura, Andrea3; Rocchi, Laura1; Cutti, Andrea Giovanni2; Orlandini, Duccio2; Chiari, Lorenzo1 |
| 326768 | Mechanical work in hemiparetic gait | Christie, Arrlann C.1; Eng, Janice J.2; Donelan, Max1 |
| 312696 | Shared muscle synergies in the stance leg during stepping and non-stepping postural responses | Chvatal, Stacie A.1; Torres-Oviedo, Gelsy1; Ting, Lena H.1 |
| 305381 | Age-related differences in body-segment rotation magnitudes during gaze reorientation while standing or walking on a treadmill | Cinelli, Michael1; Patla, Aftab E.2; Stuart, Bethany L.2 |
| 312147 | Spinal postures in sitting: can researchers and subjects differentiate postures at lumbar and thoraco-lumbar regions? | Claus, Andrew1; Hides, Julie 1; Moseley, Lorimer2; Hodges, Paul1 |
| 324267 | Usefulness of current balance tests for identifying balance-impaired individuals | Cohen, Helen S.1; Kimball, Kay T.2; Mulavara, Ajitkumar P.3; Paloski, William H.4; Bloomberg, Jacob J.4 |
| 312465 | Fear of falling, its psychological components and slip-warning induced gait adaptations in older adults with mild mobility impairments | Coley, Brooke1; Lenze, Eric J.2; Perera, Subashan3; VanSwearingen, Jessie4; Studenski, Stephanie3; Cham, Rakiˇ1 |
| 312205 | Factors associated with balance problems in older individuals with diabetes. | Corriveau, Hˇl¸ne1; Sveistrup, Heidi Sveistrup2; Marchand, Marie-Claude 1; Cabana, Fran¨ois 1; Cisse, Aboubacar1 |
| 312496 | Effects of Tai Chi exercise on clinical measures of balance and attention demand in older individuals with moderate diabetic peripheral neuropathy. | Corriveau, Hˇl¸ne1; Sveistrup, Heidi 2; Tousignant, Michel1 |
| 312813 | What does sway-referencing really do? | Creath, Robert A.1; Kiemel, Tim1; Jeka, John J.1 |
| 312169 | DYNAMIC SIMULATION OF THE BEHAVIOR OF AN ORTHOSIS FOR KNEE AND ANKLE FUNCTIONAL COMPENSATION DURING GAIT | Cullell, Antonio1; Moreno, Juan1; Pons, Jose Luis1 |
| 312690 | Stiffening Strategy Maintained at Extreme Surface Heights | Davis, Justin R.1; Carpenter, Mark G.1; Adkin, Allan L.2 |
| 312417 | The effect of attentional distraction on muscle activity during stance and late swing phase of gait. | DeMont, Richard G.2; Fraser, Sarah A.1; Li, Karen Z.1; Penhune, Virginia B.1 |
| 315876 | Leg length influences gait parameters at maximal velocity in sprinters of different performance levels | Decker, Leslie M.3; Natta, Fran¨oise 2; Renous, Sabine1 |
| 312452 | Older people with fear of falling show greater changes in their gait pattern due to postural threat than those without fear of falling. | Delbaere, Kim2; Sturnieks, Daina1; Crombez, Geert2; Cambier, Dirk3; Lord, Stephen1 |
| 312115 | Effects of deteriorated sensory information on the kinetics and kinematics of sit-to-stand in young and older adults | Deshpande, Nandini1; Novak, Alison2; Patla, Aftab E.3 |
| 312672 | The interactions between visual, vestibular and haptic terrain information while using a white cane during gait in normal, young adults. | Desjardins, Amˇlie1; Jessop, David1; McFadyen, Bradford J.1 |
| 312660 | Realism and Gait Characteritics of Walking in a Virtual Reality Mobility Simulator | Deutsch, Judith E.1; Lewis, Jeffrey1; Minsky, Andrea1; Burdea, Grigore2; Boian, Rares3 |
| 305611 | Influences of center of pressure and body segment movements on perceptions of postural stability | DiDomenico, Angela1; Gielo-Perczak, Krystyna1; McGorry, Raymond W.1; Chang, Chien-Chi1 |
| 333977 | Postural motor learning during body rotation | DiZio, Paul1; Bakshi, Avijit1; Lackner, James R.1 |
| 312450 | Influence of visual and support surface velocities on head position | Dokka, Kalpana1; Kenyon, Robert V.2; Keshner, Emily A.3 |
| 306847 | Effects of Practicing Tandem Gait with and without Trunk-Tilt Biofeedback in Subjects with Unilateral Vestibular Loss | Dozza, Marco1; Wall III, Conrad3; Peterka, Robert J.1; Chiari, Lorenzo2; Horak, Fay B.1 |
| 312331 | Effect of foot position on the centre of pressure profile during sit-to-stand task in healthy controls and patients with hemiparesis | Duclos, Cyril1; Nadeau, Sylvie1; Gravel, Denis1; Lecours, Julie1 |
| 314254 | During walking with crutches, self-induced arm unloading responses are smaller than externally triggered ones | Duysens, Jacques1; Baken, B.1; Hauser, C.2; Smits-Engelsman, B.5; Dietz, V.3 |
| 312110 | Reactive stepping strategies elicited by an electromagnetic lateral release system | Egerton, Thorlene 1; Brauer, Sandra G.1; Cresswell, Andrew G.1 |
| 304582 | De-coupling of gait parameters for stability improvements. | Espy, Debbie1; Feng, Yang 1; Pai, Clive Yi-Chung1 |
| 312304 | Do judo athletes utilize ukemi falling techniques during unexpected sideways falls? | Feldman, Fabio1; Robinovitch, Stephen N.1 |
| 312675 | Correlation of postural alignment and equilibrium control in healthy young adults | Ferreira, Elizabeth A.1; Marques, Amelia P.1; Duarte, Marcos2; Maldonado, Edison P.2 |
| 312055 | Cognitive and postural effects of the trace of an unresolved traumatic emotional episode | Floirat, Nicole 1; Limongi, Jean Louis 1; Carette, Pierre2; Gaudet , Eug¸ne 1; Kemoun, Gilles 2 |
| 312136 | Postural treatment in postural posttraumatic disorder | Floirat, Nicole1; Limongi, Jean Louis1; Gagey , Pierre Marie 2 |
| 304705 | Arm swing and walking velocity in healthy adults | Ford, Matthew P.1; Garner, Sachiko1; Kiel, Julie1 |
| 312283 | Evaluation of a lower limb exoskeleton for gait enhancement | Forner-Cordero, Arturo1; Moreno, Juan C.1; Cullell, Antonio1; Navarro, Enrique2; Isabel, Piedra2; Pons, Jose L.1 |
| 311171 | Reweighting sensory contributions to postural control by dynamic movements. | Forth, Katharine E.1; Paloski, William H.2 |
| 311397 | Age differences in walking and judging during different phases of gait | Fraser, Sarah A.1; Li, Karen Z.1; Penhune, Virginia B.1; DeMont, Richard G.2; Hendry, Melissa C.1; Abbud, Gabriela2; Hamati, Karim1 |
| 312488 | Quantification of Dynamic Postural Stability in Young Subjects | Fu, Siu N.1; Tsang, William W.1 |
| 312490 | Can Tai Chi Improve Spatial Orientation in Subjects with Visual Impairments? | Fu, Siu1; Tsang, William W.1; Fung, Lena2; Tsai, Eva2 |
| 312185 | Effects of stance width on postural movement pattern and anticipatory postural control associated with unilateral arm abduction | Fujiwara, Katsuo1; Tomita, Hidehito1; Asai, Hitoshi1; Kurokawa, Nozomi1; Maeda, Kaoru1 |
| 312003 | Upper limb repetitive motion-induced fatigue affects both the posture and movement task characteristics | Fuller, Jason R.1; Lomond, Karen V.1; Cote, Julie N.2 |
| 311135 | Balance recovery is altered following knee anesthetization | Gage, William1; Frank, James S.2; Prentice, Stephen D.3; Stevenson, Peter3 |
| 311725 | Non-linear analysis of stabilometric signals can predict Mˇni¸re's disease vertigo attacks | Gagey, Pierre-Marie2; Sasaki, Osamu1; Usami , Shin-Ichi3; Sakura , Sousa3 |
| 312637 | Comparison of gait performance between Duchenne muscular dystrophy and healthy children with consideration for the effect of gait velocity | Gaudreault, Nathaly1; Gravel, Denis2; Nadeau, Sylvie2 |
| 312061 | Characteristics of personal space during obstacle circumvention in physical and virtual environments | Gerin-Lajoie, Martin1; Richards, Carol L.2; Fung, Joyce3; McFadyen, Bradford J.2 |
| 311930 | Independent influence of visual hemineglect on postural control in the acute phase of stroke | Geurts, Alexander C.1; Van Nes, Ilse2; Van der Linden, Saskia1; Hendricks, Henk1 |
| 323042 | Effect of increasing task complexity on balance (confidence) in experienced leg prosthetic users. | Hofstad, Cheriel J.1; Beukenkamp, Renske1; van der Linde, Harmen1; Geurts, Alexander C.2 |
| 312396 | The effects of foot placement on able-bodied and FES-assisted quiet standing | Gillette, Jason C.1; Stevermer, Catherine A.1 |
| 310971 | A strategy to cope with gait and balance during off periods in advanced ParkinsonÕs Disease (discovered by a patient) | Graziano, Mariella2; Bisdorff, Alexandre1 |
| 312385 | Directional tuning of neck muscle force produced by linear vestibulocollic reflexes | Green, Abbey1; Gdowski, Greg2 |
| 312200 | Experience related differences in performance of martial arts sideways fall techniques | Groen, Brenda1; Weerdesteyn, Vivian2; Duysens, Jacques2 |
| 312485 | Normalization of the plantar pressure distribution pattern for foot size and foot angle | Keijsers, Noel1; Stolwijk, Niki1; Groen, Brenda1; Duysens, Jacques2 |
| 312460 | Expression of emotion changes gait kinematics | Gross, Melissa1; Crane, Elizabeth1; Fredrickson, Barbara2 |
| 318844 | Modality-specific feedback affects gait synchronization during side-by-side walking | Galil, Yoav2; Tamir, Ilan2; Zivotofsky, Ari3; Gruendlinger, Leor1; Bartsch, Ronny3; Plotnik, Meir1; Hausdorff, Jeffrey M.1 |
| 304525 | The Effect of Argentine Tango on Functional Mobility in People with Parkinson Disease | Hackney, M. E.1; Earhart, Gammon1 |
| 311689 | In known contexts walking is not controlled by vision | Hallemans, Ann2; Aerts, Peter1 |
| 312455 | OPTIC FLOW AND THE CONTROL OF HEADING DIRECTION IN PERSONS WITH VESTIBULAR DISORDERS | Hanna, Maxim1; Stapley, Paul2; Feldman, Anatol3; Lamontagne, Anouk1 |
| 312162 | Effectiveness of visual feedback training for improving static balance in the elderly depends on the direction of visually induced weight shifting. | Hatzitaki, Vassilia1; Spiliopoulou, Stella2; Nikodelis, Thomas3; Amiridis, Ioannis G.2 |
| 312060 | Cognitive and motor mediators of the changes in gait stability during dual tasking in healthy older adults: single task performance does not necessarily predict dual task | Hausdorff, Jeffrey M.4; Yogev, Galit2; Herman, Talia2; Brozgol, Marina2; Inbar-Borowsky, Noit2; Gruendlinger, Leor2; Giladi, Nir1 |
| 312150 | Methylphenidate improves cognition and reduces fall risk in elderly people with increased fall risk: a single dose, placebo controlled, double-blind study | Ben-Itzhak , Ron4; Simon, Ely S.3; Giladi , Nir1; Hausdorff, Jeffrey M.1 |
| 311134 | Differences between older and younger subjects in response to variation of the gain of visual feedback of sway | Hawken, Malcolm1; Kennard, Christopher2 |
| 311137 | How habitual exercise affects balance control and postural reactions to perturbations? computerized dynamic posturography study with athletes | Hayashi, Kuninori1; Nishihira, Yoshiaki1; Hatta, Arihiro2; Kaneda, Takeshi3; Higashiura, Takuro1; Kamijyo, Keita1 |
| 311093 | Changes in balance and gait following cataract surgery | Helbostad, Jorunn L.1; Oedegaard, Maria1; Taraldsen, Kristin1; Moe-Nilssen, Rolf1; Sletvold, Olav1 |
| 293979 | Differentiating EMG Patterns in Subjects With and Without Chronic, Recurrent Low Back Pain | Henry, Sharon1; Beardsley, Christina L.1; Hitt, Juvena R.1; Jones, Stephanie L.1; Gardner-Morse, Mack G.2 |
| 312145 | The Dynamic Gait Index provides insight into stair climbing and fear of falling in healthy elderly men and women | Herman, Talia1; Yogev, Galit1; Brozgol, Marina1; Inbar-Borovsky, Noit1; Giladi, Nir2; Hausdorff, Jeffrey M.4 |
| 326573 | Validation of length-modulated walking to study the mechanical determinants of metabolic cost in hemiparetic gait. | Hewson, Daniel N.1; Christie, Arrlann1; Eng, Janice J.2; Donelan, Max1 |
| 311202 | Where we look as we approach and pass through a narrow aperture in a variety of form of locomotion? | Higuchi, Takahiro1; Cinelli, Michael E.2; Patla, Aftab E.3 |
| 312367 | Decreased forces responses in people with chronic, recurrent low back pain | Hitt, Juvena R.1; Henry, Sharon M.1; Jones, Stephanie L.1; Bunn, Janice Y.2 |
| 312657 | Should trunk movement or footfall parameters quantify gait asymmetry in chronic stroke patients? | Hodt-Billington, Caroline1; Helbostad, Jorunn L.2; Moe-Nilssen, Rolf1 |
| 312360 | Coordinating changes in walking direction following hemiparetic stroke | Hollands, Kristen L.1; van Vliet, Paulette M.1; Wing, Alan M.2 |
| 312163 | The Effects of Podokinetic Conditioning on Static and Dynamic Posture | Hollands, Mark A.1; Young, William R.1; Chapman, Graham J.1 |
| 312301 | Influence of limb architecture on the force constraint strategy. | Honeycutt, Claire1; Nichols, T. Richard2 |
| 305007 | Is the hip joint a major player in locomotor trajectory adaptation? | Hong, Minna1; Wong, Cheuk-Man1; Earhart, Gammon M.1 |
| 312246 | Contributions of the pre-supplementary motor area, premotor cortex, primary motor cortex, and basal ganglia to anticipatory postural adjustments for step initiation | Horak, Fay1; Jacobs, Jesse V.1; Lou, Jau-Shin2; Kraakevik, Jeff2 |
| 316193 | 'Warming-up' improves balance control in generalized myotonia patients | Horlings, Corinne2; Drost, Gea1; de Laat, Karlijn1; Bloem, Bas R.1; van Engelen, Baziel G.1; Allum, John H.2 |
| 321642 | Multi-segmental control of stance following vestibular and proprioceptive loss | Horlings, Corinne1; KŸng, Ursula M.1; Honegger, Flurin1; Bloem, Bas R.2; van Engelen, Baziel G.2; Allum, John H.1 |
| 311037 | Investigation of the Spatio-Temporal Parameters and Cardiorespiratory Responses during the 6-Minute Walk Test in Healthy Elderly Subjects | Hovington, Cindy1; Nadeau, Sylvie2; Leroux, Alain1 |
| 312708 | The effects of vision and classical ballet training on the control of upright equilibrium during standing | Hughey, Lucinda1; Fung, Joyce2 |
| 323492 | A novel multi-resolution method for EMG analysis | Hughey, Lucinda1; Burns, David H.3; Fung, Joyce2 |
| 311453 | Footstep adjustments during minimally constrained turns | Huxham, Frances 1; Baker, Richard4; Morris, Meg E.3; Iansek, Robert1 |
| 311213 | FES-based training and gait evaluation of hemiplegic patients using a microsensor on their valid leg | Hˇliot, Rodolphe1; Espiau, Bernard1; Azevedo Coste, Christine2; David, Dominique3; Popovic, Dejan B.4 |
| 311470 | Recalibration of locomotor patterns in patients with cerebellar deficits | Ilg, Winfried 1; Roehrig, Rebecca 1; Thier, Peter 1; Giese , Martin A.1 |
| 318112 | Learning postural tasks in hemiparetic patients with lesions of left versus right hemisphere | Ioffe, Marat2; Chernikova, Liudmila1; Umarova, Roza1; Katsuba, Nadezda1; Kulikov, Michail2 |
| 311087 | What can we detect through foot pressure analysis in patients with vertigo? | Ishikawa, Kazuo1; Yin, Min1; Wong, Weng Hoe1; Shibata, Yutaka1; Itasaka, Yoshiaki1 |
| 311666 | Development of independent walking in toddlers | Ivanenko, Yuri P.1; Dominici, Nadia2; Lacquaniti, Francesco2 |
| 312087 | Changes in activity at the cerebral cortex associate with the optimization of responses to external postural perturbations when given prior warning | Jacobs, Jesse V.1; Horak, Fay B.1; Fujiwara, Katsuo2; Tomita, Hidehito2; Furune, Naoe2; Kunita, Kenji3 |
| 312413 | Increasing stance width compensates for perceived degradation in balance during pregnancy | Jang, John1; Hsiao, Katherine T.2; Hsiao-Wecksler, Elizabeth T.1 |
| 312712 | Repeated quiet-stance stabilometric balance testing over a 15-month period | Jang, John1; Hsiao-Wecksler, Elizabeth T.1 |
| 311191 | The accuracy of estimating step lengths and step times using inertial sensors in able-bodied gait. | Jasiewicz, Jan M.1; Haines, Terrence2; Condie, Peter1; Urry, Steve1; Heard, Mat1 |
| 311081 | Sensory responses, motor skills and functional independence in preschool children with autism spectrum disorders | Jasmin, Emmanuelle 1 |
| 312337 | The regulation of vestibular afferent information during full, partial and no vision while standing. | Jessop, David1; Desjardins, Amˇlie1; McFadyen, Brad J.1 |
| 311667 | Exploring the process interference between balance control and working memory by an event-based analysis of body sway microstructure | Johannsen, Leif1; Wing, Alan M.1 |
| 305295 | Stepping adaptations when negotiating a raised surface: a comparison between multifocal and single vision spectacles in the elderly | Johnson, Louise1; Buckley, John G.1; Harley, Clare1; Elliott, David B.1 |
| 310900 | Inter-segmental motion of the torso during the transition from sitting to standing | Johnson, Molly B.1; Cacciatore, Timothy W.2; van Emmerik, Richard E.1 |
| 303349 | Individuals with chronic low back pain demonstrate temporal alterations and increased lateral motion in sit-to-stand movements performed at different speeds: A Pilot Study | Jones, Stephanie L.1; Henry, Sharon M.1; Hitt, Juvena R.1; Trombley, Andrea L.1 |
| 312130 | Gait speed modulation is limited by impaired hip and ankle power generation in lower functioning persons post-stroke | Jonkers, Ilse4; Delp, Scott L.3; Patten, Carolynn1 |
| 312376 | Gait variability after a stroke and its relationship to hemiparetic severity and walking balance | K. Balasubramanian, Chitralakshmi1; Bowden, Mark G.2; Neptune, Richard R.3; Kautz, Steven A.2 |
| 312698 | Comparison of treadmill and overground walking at self-selected speed in persons with post-stroke hemiparesis | Kautz, Steven A.1; Balasubramanian, Chitralakshmi K.3; Bowden, Mark G.1; Neptune, Richard R.4 |
| 312702 | The influence of mechanical load on the locomotor pattern in persons with post-stroke hemiparesis | Kautz, Steven A.1; Patten, Carolynn3; Neptune, Richard R.4; Worthen, Lise3; Kim, C. M.3 |
| 311977 | Postural treatment of post-traumatic disorder | Kemoun, Gilles 2; Limongi, Jean Louis 1; Carette, Pierre2; Gaudet , Eug¸ne 1; Floirat, Nicole 1 |
| 312092 | Modeling of multi-joint postural control based on kinematic and EMG data. | Kiemel, Tim1; Elahi, Alexander J.1; Jeka, John J.1 |
| 312674 | Feedback torque generation in human eigenvector coordinate | Kim, Seyoung1; Park, Sukyung1 |
| 312563 | Stepping to recover balance in complex environments: is online visual control necessary or sufficient? | Scovil, Carol Y.1; Zettel, John L.2; King, Emily C.1; Maki, Brian E.1 |
| 312616 | Does peripheral vision contribute to online control of grasping reactions evoked by an unexpected perturbation when walking in an unfamiliar environment? | King, Emily C.1; Lee, Tracy A.1; Maki, Brian E.1 |
| 311124 | Lateral stepping for postural correction in parkinson's disease | King, Laurie A.1; Horak, Fay1 |
| 312425 | Effects of Aging on Static, Dynamic and Reactive Balance Abilities | Kinugasa, Takashi1; Urushibata, Toshiya1 |
| 311523 | How accurate people can place their feet? | Kobayashi, Yoshiyuki1; Mine, Yasuhiro1; Fujimoto, Hiroshi2 |
| 311624 | Gait analysis of participants stepping over tilted obstacles | Kobayashi, Yoshiyuki1; Mine, Yasuhiro1; Fujimoto, Hiroshi2 |
| 321484 | Controlling roll and pitch during multi-directional balance perturbations | KŸng, Ursula M.1; Horlings, Corinne1; Honegger, Flurin1; Duysens, Jacques E.2; Allum, John H.1 |
| 312713 | Knee flexor muscles response to sacral root electrical stimulation during standing and walking | Lesniak, Matthew A.1; Kadera, Evangeline1; Scott, Christine E.1; Johnson, Jessica L.1; Floy, Brad W.1; Peterson, Clayton R.1; Darling, Warren G.1; Ladouceur, Michel1 |
