| Sunday June 21, 2009 |
Monday June 22, 2009 |
Tuesday June 23, 2009 |
Wednesday June 24, 2009 |
Thursday June 25, 2009 |
|
|---|---|---|---|---|---|
| 09.00 | Plenary Lecture #2 | Poster Viewing #1 | Plenary Lecture #3 | Plenary Lecture #4 | |
| 09.30 | |||||
| 10.00 | Coffee Break | Coffee Break | Coffee Break | ||
| 10.30 | 2 Oral Sessions | Coffee Break | 2 Oral Sessions | 2 Oral Sessions | |
| 11.00 | 2 Oral Sessions | ||||
| 11.30 | |||||
| 12.00 | |||||
| 12.30 | Lunch | Lunch | Lunch | ||
| 13.00 | Lunch + Member's Meeting | ||||
| 13.30 | |||||
| 14.00 | Exhibitor Set-Up | Poster Viewing #1 | Poster Viewing #2 | Poster Viewing #2 | |
| 14.30 | Board Meeting | Free Afternoon with Social Activities | |||
| 15.00 | |||||
| 15.30 | Coffee Break | Coffee Break | Coffee Break | ||
| 16.00 | Registration | YES/NO Debate | 2 Oral Sessions | 2 Oral Sessions | |
| 16.30 | |||||
| 17.00 | Opening Address | 2 Oral Sessions | |||
| 17.30 | Plenary Lecture #1 | ||||
| 18.00 | Award Ceremony Closing Reception |
||||
| 18.30 | Welcome Party | ||||
| 19.00 | |||||
| 19.30 | |||||
| 20.00 | Special Event | Gala Dinner | |||
| 20.30 | |||||
| 21.00 | |||||
| 21.30 | |||||
| 22.00 | |||||
| 22.30 |
